CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	142	17	97	72	1083337
D	29837674	29861072
20720	174	1	1	20988
20720	179	2	1	20988
20720	183	50	3	82238
20720	184	15	0	6015
20720	195	11	3	66599
20720	262	1	0	0
20721	37	2	0	285334
20721	145	2	0	0
20721	149	1	0	0
20721	195	1	0	0
20722	166	1	0	0
20722	261	1	0	0
20723	24	1	0	0
20723	60	1	0	0
20724	268	1	0	0
20725	73	1	0	0
20725	259	1	0	0
20726	192	2	1	201395
20727	155	1	0	0
20727	206	1	0	0
20728	213	1	0	0
20728	236	1	0	0
20728	265	1	0	0
20728	286	1	0	0
20729	29	1	0	0
20729	209	1	0	0
20730	18	1	0	0
20730	138	1	0	0
20730	140	1	0	0
20730	151	1	0	0
20730	196	1	0	0
20730	201	1	0	0
20730	211	1	0	0
20730	221	1	0	0
20731	56	1	0	0
20732	103	2	1	201395
20733	54	1	0	0
20733	186	1	0	0
20733	197	1	0	0
20733	205	1	0	0
20733	238	1	0	0
20734	27	1	0	0
20734	114	1	0	0
20734	198	1	0	0
20734	205	1	0	0
20735	64	5	3	193361
20735	167	9	4	5024
20735	204	1	0	0
20735	227	1	0	0
20735	283	1	0	0
20736	76	1	0	0
20736	160	1	0	0
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/@vite/env
1	0	0	1	1	0	29859237	29859238	0	29859237	29859238	0	/debug/default/view?panel=config
1	1	0	0	0	29852923	0	0	29852923	0	0	0	/wp-cron.php?doing_wp_cron=1791085388.4875459671020507812500
1	5	0	0	0	29859237	0	0	29858724	0	0	3146	/wp-json/batch/v1
1	1	0	0	0	29857530	0	0	29857530	0	0	0	/wp-cron.php?doing_wp_cron=1791361857.3534080982208251953125
1	1	0	0	0	29841422	0	0	29841422	0	0	0	/wp-cron.php?doing_wp_cron=1790395369.9324350357055664062500
1	1	0	0	0	29855794	0	0	29855794	0	0	0	/wp-cron.php?doing_wp_cron=1791257683.2924311161041259765625
1	0	0	2	1	0	29854930	29861072	0	29853924	29861072	0	/?45.138.12.6
1	0	0	0	2	0	0	29859237	0	0	29859237	0	/?rest_route=/wp/v2/users/
1	1	0	0	0	29838968	0	0	29838968	0	0	0	/wp-cron.php
1	1	1	0	0	29858724	0	0	29858724	0	0	1886	/feed/
1	1	0	0	0	29838968	0	0	29838968	0	0	0	/wp-cron.php?doing_wp_cron=1790248091.1537270545959472656250
1	0	0	1	1	0	29838847	29838847	0	29838847	29838847	0	/license.txt
1	1	0	0	0	29838429	0	0	29838429	0	0	0	/wp-cron.php?doing_wp_cron=1790215748.6835370063781738281250
1	1	0	0	0	29837719	0	0	29837719	0	0	0	/wp-cron.php?doing_wp_cron=1790173181.1487390995025634765625
1	0	0	0	1	0	0	29838429	0	0	29838429	0	/media/system/js/core.js
1	0	0	0	2	0	0	29837776	0	0	29837719	0	/wp-json/wp/v2/users/
1	1	0	0	0	29852184	0	0	29852184	0	0	0	/wp-cron.php?doing_wp_cron=1791041041.8755400180816650390625
1	1	0	0	0	29850807	0	0	29850807	0	0	0	/wp-cron.php?doing_wp_cron=1790958468.5874969959259033203125
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/v2/_catalog
1	0	0	2	0	0	29850737	0	0	29842050	0	0	/?3.220.151.36
1	0	0	4	3	0	29852923	29836374	0	29839219	29836372	0	/favicon.ico
1	1	0	0	0	29837699	0	0	29837699	0	0	0	/wp-cron.php?doing_wp_cron=1790171955.6867699623107910156250
1	1	0	0	0	29843901	0	0	29843901	0	0	0	/wp-cron.php?doing_wp_cron=1790544097.6071560382843017578125
1	2	0	0	0	29837776	0	0	29837719	0	0	1744	/xmlrpc.php?rsd
1	1	0	0	0	29849751	0	0	29849751	0	0	0	/wp-cron.php?doing_wp_cron=1790895063.3871469497680664062500
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/___proxy_subdomain_whm/login
1	1	0	0	0	29837776	0	0	29837776	0	0	0	/wp-cron.php?doing_wp_cron=1790176586.9113099575042724609375
1	1	0	0	0	29851893	0	0	29851893	0	0	0	/wp-cron.php?doing_wp_cron=1791023586.8989698886871337890625
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/___proxy_subdomain_cpanel
1	0	0	0	2	0	0	29859237	0	0	29859237	0	/api
1	0	0	0	2	0	0	29837776	0	0	29837719	0	/?author=2
1	2	2	0	0	29837776	0	0	29837719	0	0	42690	/?author=1
1	1	1	0	0	29837674	0	0	29837674	0	0	20988	/?85.208.151.63
1	1	0	0	0	29852308	0	0	29852308	0	0	0	/wp-cron.php?doing_wp_cron=1791048482.9622879028320312500000
1	1	0	0	0	29858723	0	0	29858723	0	0	0	/wp-cron.php?doing_wp_cron=1791433438.4934680461883544921875
1	0	0	0	2	0	0	29837776	0	0	29837719	0	/wp-json/oembed/1.0/embed?url=http://portal.figureacademy.org
1	1	0	0	0	29856451	0	0	29856451	0	0	0	/wp-cron.php?doing_wp_cron=1791297067.2013280391693115234375
1	1	0	0	0	29849905	0	0	29849905	0	0	0	/wp-cron.php?doing_wp_cron=1790904351.4630670547485351562500
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/.well-known/security.txt
1	0	0	1	6	0	29843901	29860478	0	29843901	29836417	0	/api/session/properties
1	1	0	0	0	29846404	0	0	29846404	0	0	0	/wp-cron.php?doing_wp_cron=1790694269.8968219757080078125000
1	1	0	0	0	29859420	0	0	29859420	0	0	0	/wp-cron.php?doing_wp_cron=1791475231.9932899475097656250000
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/.env
1	1	0	0	0	29841243	0	0	29841243	0	0	0	/wp-cron.php?doing_wp_cron=1790384581.5410919189453125000000
1	1	0	0	0	29854598	0	0	29854598	0	0	0	/wp-cron.php?doing_wp_cron=1791185938.8161768913269042968750
1	1	0	0	0	29844365	0	0	29844365	0	0	0	/wp-cron.php?doing_wp_cron=1790571920.4204339981079101562500
1	0	0	0	2	0	0	29859237	0	0	29859237	0	/api/gql
1	1	0	0	0	29849649	0	0	29849649	0	0	0	/wp-cron.php?doing_wp_cron=1790888943.2008330821990966796875
1	1	0	0	0	29839219	0	0	29839219	0	0	0	/wp-cron.php?doing_wp_cron=1790263187.9769380092620849609375
1	0	0	0	2	0	0	29859237	0	0	29859237	0	/graphql/api
1	0	0	0	2	0	0	29859237	0	0	29859237	0	/api/graphql
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/config.json
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/actuator/env
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/about
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/info.php
1	1	0	0	0	29856547	0	0	29856547	0	0	0	/wp-cron.php?doing_wp_cron=1791302875.4726109504699707031250
1	5	5	0	0	29859237	0	0	29858724	0	0	3146	/?rest_route=/batch/v1
1	1	0	0	0	29847656	0	0	29847656	0	0	0	/wp-cron.php?doing_wp_cron=1790769378.5066530704498291015625
1	1	0	0	0	29859815	0	0	29859815	0	0	0	/wp-cron.php?doing_wp_cron=1791498926.4837920665740966796875
1	0	0	0	2	0	0	29837776	0	0	29837719	0	/wp-includes/wlwmanifest.xml
1	1	0	0	0	29851290	0	0	29851290	0	0	0	/wp-cron.php?doing_wp_cron=1790987424.6612999439239501953125
1	1	0	0	0	29860641	0	0	29860641	0	0	0	/wp-cron.php?doing_wp_cron=1791548507.4638819694519042968750
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/login.action
1	1	0	0	0	29859237	0	0	29859237	0	0	0	/wp-cron.php?doing_wp_cron=1791464243.1698749065399169921875
1	1	0	0	0	29849386	0	0	29849386	0	0	0	/wp-cron.php?doing_wp_cron=1790873184.3374960422515869140625
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/s/035323e2032313e2134323e2236313/_/
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/trace.axd
1	1	0	0	0	29849504	0	0	29849504	0	0	0	/wp-cron.php?doing_wp_cron=1790880240.7862150669097900390625
1	1	0	0	0	29852208	0	0	29852208	0	0	0	/wp-cron.php?doing_wp_cron=1791042531.8108448982238769531250
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/.vscode/sftp.json
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	1	0	0	0	29857986	0	0	29857986	0	0	0	/wp-cron.php?doing_wp_cron=1791389209.4823040962219238281250
1	5	5	61	9	29837776	29860641	29837124	29837699	29837877	29836369	104940	/
1	1	0	0	0	29838429	0	0	29838429	0	0	285334	/wp-includes/js/jquery/jquery.js
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/server-status
1	0	0	0	2	0	0	29859237	0	0	29859237	0	/graphql
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/console/
1	1	0	0	0	29838987	0	0	29838987	0	0	0	/wp-cron.php?doing_wp_cron=1790249255.4096031188964843750000
1	1	0	0	0	29860222	0	0	29860222	0	0	0	/wp-cron.php?doing_wp_cron=1791523330.8056249618530273437500
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/server
1	3	3	0	0	29858723	0	0	29846404	0	0	592997	/wp-json/
1	1	0	0	0	29852258	0	0	29852258	0	0	0	/wp-cron.php?doing_wp_cron=1791045488.6696100234985351562500
1	1	0	0	0	29840513	0	0	29840513	0	0	0	/wp-cron.php?doing_wp_cron=1790340797.2578690052032470703125
1	1	0	0	0	29840987	0	0	29840987	0	0	0	/wp-cron.php?doing_wp_cron=1790369235.4909539222717285156250
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/.DS_Store
1	1	0	0	0	29856508	0	0	29856508	0	0	0	/wp-cron.php?doing_wp_cron=1791300499.5068140029907226562500
1	1	0	0	0	29851904	0	0	29851904	0	0	0	/wp-cron.php?doing_wp_cron=1791024257.9454839229583740234375
1	1	0	0	0	29838111	0	0	29838111	0	0	0	/wp-cron.php?doing_wp_cron=1790196682.7546079158782958984375
1	66	0	0	0	29837776	0	0	29837719	0	0	26466	/xmlrpc.php
1	1	0	0	0	29857096	0	0	29857096	0	0	0	/wp-cron.php?doing_wp_cron=1791335761.7344601154327392578125
1	0	0	1	1	0	29859237	29859237	0	29859237	29859237	0	/telescope/requests
1	1	0	0	0	29847911	0	0	29847911	0	0	0	/wp-cron.php?doing_wp_cron=1790784676.4697859287261962890625
1	1	0	0	0	29845296	0	0	29845296	0	0	0	/wp-cron.php?doing_wp_cron=1790627771.3186480998992919921875
1	0	0	1	0	0	29856547	0	0	29856547	0	0	/wp-login.php
1	1	0	0	0	29857953	0	0	29857953	0	0	0	/wp-cron.php?doing_wp_cron=1791387222.9545400142669677734375
1	1	0	0	0	29851957	0	0	29851957	0	0	0	/wp-cron.php?doing_wp_cron=1791027474.2824449539184570312500
1	0	0	4	10	0	29859237	29859237	0	29849751	29838987	0	/.git/config
1	1	0	0	0	29859538	0	0	29859538	0	0	0	/wp-cron.php?doing_wp_cron=1791482302.8740398883819580078125
1	1	0	0	0	29856712	0	0	29856712	0	0	0	/wp-cron.php?doing_wp_cron=1791312756.8990349769592285156250
3	0	0	1	0	0	29852923	0	0	29852923	0	0	http://www.portal.figureacademy.org/
3	0	0	0	3	0	0	29857530	0	0	29849751	0	http://www.portal.figureacademy.org/.git/config
3	0	0	3	1	0	29847911	29836372	0	29839219	29836372	0	http://portal.figureacademy.org/
3	0	0	0	1	0	0	29836829	0	0	29836829	0	http://www.portal.construlanza.com.br/auth/login/blog//wp-login.php
4	0	0	1	0	0	29841243	0	0	29841243	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 Edge/12.246
4	0	0	2	0	0	29849649	0	0	29849000	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	2	5	0	29857530	29857530	0	29849751	29838987	0	Mozilla/5.0 (X11; Linux x86_64)
4	0	0	1	0	0	29844365	0	0	29844365	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	0	1	0	0	29855794	0	0	29855794	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.11 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	29846404	0	0	29846404	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
4	0	0	1	0	0	29845296	0	0	29845296	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29836676	0	0	29836676	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
4	3	2	0	0	29858724	0	0	29858723	0	0	191475	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4	39	0	0	0	29856547	0	0	29837699	0	0	0	WordPress/7.1.2; https://portal.figureacademy.org
4	0	0	1	0	0	29849504	0	0	29849504	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	0	0	1	6	0	29843901	29860478	0	29843901	29836417	0	metabase-cve-2026-72898-detect/1.0 (benign detection probes only)
4	0	0	1	0	0	29860641	0	0	29860641	0	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	3	0	0	29847656	0	0	29838968	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	2	4	0	29838161	29836374	0	29838161	29836374	0	DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
4	0	0	0	2	0	0	29836372	0	0	29836372	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	8	4	28	34	29859237	29859237	29859238	29859237	29859237	29859237	5024	Mozilla/5.0 (l9scan/2.0.035323e2032313e2134323e2236313; +https://leakix.net)
4	0	0	1	0	0	29841248	0	0	29841248	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	0	0	0	1	0	0	29836558	0	0	29836558	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0
4	0	0	1	0	0	29837877	0	0	29837877	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/142.0.7444.148 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29836829	0	0	29836829	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	0	0	1	0	0	29859815	0	0	29859815	0	0	Mozilla/5.0 (domain-scan)
4	0	0	1	0	0	29850807	0	0	29850807	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 Edg/86.0.622.51
4	0	0	1	0	0	29839344	0	0	29839344	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
4	1	0	0	1	29838429	0	29838429	29838429	0	29838429	285334	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	2	2	6	0	29837699	29857953	0	29837674	29851904	0	41976	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	0	0	4	0	0	29851290	0	0	29837986	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4	0	0	1	0	0	29859420	0	0	29859420	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	2	0	0	29851893	0	0	29838111	0	0	python-httpx/0.28.1
4	0	0	0	1	0	0	29836369	0	0	29836369	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	2	0	0	29852507	0	0	29849504	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	0	0	1	0	0	29856712	0	0	29856712	0	0	Google-Lens
4	0	0	0	1	0	0	29837124	0	0	29837124	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	0	0	1	1	0	29838847	29838847	0	29838847	29838847	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4	0	0	2	0	0	29838111	0	0	29838111	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
4	0	0	8	0	0	29852923	0	0	29839219	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
4	0	0	1	0	0	29838456	0	0	29838456	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4	1	1	3	0	29854599	29858724	0	29854599	29846404	0	201395	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29837015	0	0	29837015	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
4	0	0	5	0	0	29860222	0	0	29850737	0	0	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	2	2	2	0	29858724	29854599	0	29846404	29854598	0	203281	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
4	0	0	1	0	0	29849905	0	0	29849905	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
4	0	0	0	1	0	0	29861072	0	0	29861072	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	1	0	0	29856547	0	0	29856547	0	0	Mozilla/5.0
4	74	6	6	8	29837776	29857986	29837776	29837719	29851957	29837719	154852	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	1	0	0	29844365	0	0	29844365	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	12	0	0	0	29860641	0	0	29856712	0	0	0	WordPress/7.1.3; https://portal.figureacademy.org
4	0	0	1	2	0	29851535	29851605	0	29851535	29851535	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5	0	0	3	0	0	29838111	0	0	29838111	0	0	62.210.198.194
5	51	0	0	0	29860641	0	0	29837699	0	0	0	162.241.120.250
5	0	0	1	0	0	29849504	0	0	29849504	0	0	47.77.227.227
5	0	0	1	0	0	29856547	0	0	29856547	0	0	142.93.156.205
5	4	2	25	6	29859237	29859237	29859237	29859237	29859237	29859237	2512	138.68.86.32
5	0	0	1	0	0	29841243	0	0	29841243	0	0	34.72.176.129
5	0	0	0	1	0	0	29841422	0	0	29841422	0	31.56.58.167
5	0	0	0	1	0	0	29840987	0	0	29840987	0	31.56.58.165
5	0	0	1	0	0	29860641	0	0	29860641	0	0	167.94.146.62
5	1	0	1	1	29838429	29838456	29838429	29838429	29838456	29838429	285334	35.196.174.44
5	0	0	1	0	0	29856712	0	0	29856712	0	0	74.125.211.41
5	0	0	1	1	0	29857530	29857530	0	29857530	29857530	0	172.86.86.158
5	4	2	3	28	29859237	29859237	29859238	29859237	29859237	29859237	2512	209.38.248.17
5	0	0	0	2	0	0	29837124	0	0	29836558	0	184.194.23.2
5	0	0	0	1	0	0	29861072	0	0	29861072	0	44.193.175.115
5	0	0	0	2	0	0	29837015	0	0	29836676	0	32.194.74.48
5	0	0	0	1	0	0	29839240	0	0	29839240	0	35.199.5.143
5	0	0	1	0	0	29847656	0	0	29847656	0	0	34.76.98.189
5	0	0	1	0	0	29849816	0	0	29849816	0	0	185.177.72.62
5	0	0	1	0	0	29860222	0	0	29860222	0	0	205.210.31.39
5	0	0	2	0	0	29852208	0	0	29852184	0	0	130.211.81.0
5	0	0	2	0	0	29857986	0	0	29857953	0	0	34.150.223.225
5	0	0	1	0	0	29859815	0	0	29859815	0	0	159.194.214.153
5	0	0	0	1	0	0	29836417	0	0	29836417	0	177.136.231.47
5	0	0	0	1	0	0	29859612	0	0	29859612	0	169.40.142.133
5	0	0	2	0	0	29842050	0	0	29842050	0	0	137.184.33.12
5	1	1	2	0	29854599	29854599	0	29854599	29854598	0	201395	128.90.141.12
5	0	0	1	0	0	29845296	0	0	29845296	0	0	197.211.59.190
5	0	0	2	0	0	29844365	0	0	29844365	0	0	205.169.39.116
5	0	0	0	1	0	0	29840513	0	0	29840513	0	144.172.85.180
5	0	0	1	0	0	29839344	0	0	29839344	0	0	3.220.151.36
5	0	0	1	0	0	29852507	0	0	29852507	0	0	111.7.96.181
5	0	0	1	0	0	29837877	0	0	29837877	0	0	102.91.92.64
5	0	0	1	0	0	29843901	0	0	29843901	0	0	169.58.133.48
5	0	0	2	0	0	29852308	0	0	29852258	0	0	34.57.123.214
5	0	0	1	2	0	29849751	29849751	0	29849751	29849386	0	144.172.97.202
5	0	0	2	0	0	29852923	0	0	29852923	0	0	68.183.9.128
5	0	0	1	0	0	29841248	0	0	29841248	0	0	205.169.39.37
5	0	0	1	0	0	29850737	0	0	29850737	0	0	198.235.24.197
5	0	0	1	0	0	29859538	0	0	29859538	0	0	205.210.31.164
5	0	0	0	1	0	0	29838987	0	0	29838987	0	216.126.237.47
5	0	0	2	0	0	29854965	0	0	29854930	0	0	136.71.144.110
5	0	0	2	0	0	29851957	0	0	29851904	0	0	34.48.97.116
5	11	4	0	4	29837776	0	29837776	29837699	0	29837776	87587	35.190.205.36
5	0	0	1	0	0	29851893	0	0	29851893	0	0	151.115.97.79
5	0	0	2	0	0	29851290	0	0	29850382	0	0	178.16.53.150
5	0	0	2	0	0	29839219	0	0	29839219	0	0	157.230.230.131
5	0	0	2	0	0	29856508	0	0	29856451	0	0	34.173.14.228
5	0	0	1	0	0	29838968	0	0	29838968	0	0	216.73.161.221
5	0	0	1	0	0	29857096	0	0	29857096	0	0	205.210.31.143
5	0	0	1	0	0	29849504	0	0	29849504	0	0	123.160.223.72
5	0	0	0	1	0	0	29860478	0	0	29860478	0	169.40.142.224
5	0	0	0	1	0	0	29836829	0	0	29836829	0	206.189.44.36
5	0	0	1	0	0	29849649	0	0	29849649	0	0	87.236.176.162
5	0	0	1	0	0	29859420	0	0	29859420	0	0	18.203.138.160
5	1	1	2	0	29846404	29846404	0	29846404	29846404	0	201395	128.90.135.18
5	0	0	1	0	0	29837986	0	0	29837986	0	0	178.16.54.246
5	0	0	0	1	0	0	29836369	0	0	29836369	0	91.231.89.180
5	0	0	1	0	0	29839246	0	0	29839246	0	0	216.73.161.203
5	0	0	0	1	0	0	29836372	0	0	29836372	0	85.208.151.73
5	0	0	2	0	0	29847911	0	0	29847911	0	0	137.184.81.94
5	0	0	1	0	0	29849905	0	0	29849905	0	0	142.147.249.102
5	65	4	0	4	29837720	0	29837719	29837674	0	29837719	109241	34.59.158.118
5	0	0	0	1	0	0	29855794	0	0	29855794	0	45.138.12.21
5	0	0	0	1	0	0	29836372	0	0	29836372	0	85.208.151.63
5	0	0	1	1	0	29838847	29838847	0	29838847	29838847	0	178.128.108.102
5	0	0	1	0	0	29853924	0	0	29853924	0	0	198.235.24.146
5	0	0	1	0	0	29850807	0	0	29850807	0	0	107.174.116.1
5	0	0	0	1	0	0	29860425	0	0	29860425	0	169.40.142.190
5	0	0	1	0	0	29849000	0	0	29849000	0	0	185.247.137.247
5	0	0	2	4	0	29838161	29836374	0	29838161	29836374	0	40.88.21.235
5	4	3	2	0	29858724	29858724	0	29858723	29858723	0	193361	128.90.128.20
5	0	0	1	2	0	29851535	29851605	0	29851535	29851535	0	45.138.12.6
z	0	51	0	29860641	0
z	3	78	5	29859237	34502
z	4	1	1	29858724	1886
z	5	8	8	29837776	168618
z	6	4	3	29858723	878331
c	200	132	29860641
c	299	10	29859237
c	301	90	29860641
c	302	7	29859237
c	404	71	29860478
c	500	1	29861072
